Email administrationrequests@kaipara.govt.nz if you would like a copy of the LGOIMA listed below.
Requested by |
Subject |
|
January |
||
| 6 | Bronwyn Hokianga | Housing demand |
| 13 | Road Ready NZ | Road asset data - Road Ready NZ |
| 13 | Rachel Elliott | Mangawhai Heads Holdings variations |
| 13 | Mina Henare | Komiti Road information |
| 17 | Linda Ngare | Parking photo evidence |
| 23 | Andrew Ritchie | Dog attack details |
| 28 | RNZ - Peter de Graaf | Communications between EM's & CDEM staff re Mangawhai storm event |
February |
||
| 3 | Ashe Coker | King Road maintenance |
| 4 | Sarah Sneyd | Alcohol licences operating |
| 4 | Britany Meafou | Planned and unplannd water outages |
| 4 | Ruth Bartlett | King Road maintenance |
| 4 | RNZ - Finn Blackwell | Staff hours for Mangawhai Tornado |
| 4 | Stephen Wood | Attendances of Otamatea elected members |
| 5 | Frank Newman | Rates written off |
| 7 | Dasha Kuprienko | Kaiwaka Quarry operations and future plans |
| 11 | Daniel Nelson | Meetings and communications re Kaihu Cycle ay |
| 12 | Rachael Elliott | Mangawhai Heads Holdings variations |
| 13 | Ralph Wilson | Parking infringement photo |
| 17 | Stuff | Building consent sign off |
| 18 | Valerie Morse | SIRRL waste to energy communications |
| 18 | Shirley Foster | Titles for Paparoa/Pahi properties |
| 21 | Sherryl Corbett | Noise complaints |
| 26 | Pera Paniora | Legal advice relating to pensioner housing |
| 27 | THEN Histories of Pāmutana | Petitions received since 2015 |
| 28 | Stuart Brown | Tree removal - Ford Road |
March |
||
| 3 | Jane Reed | Copy of Proposed District Plan |
| 3 | WSP - Hanna Webb | Kaiwaikawe Wind Farm EIA, management plans/monitoring reports |
| 4 | Pera Paniora | Cost of interim Code of Conduct report |
| 4 | Ash Nayyer | Waiatua Dam |
| 4 | Ferry Nugraha | Photo of parking |
| 4 | Joanna Bagley | Photo of parking |
| 4 | Sam I | Overall incident report for Mangawhai tornado - transferred from NZ Police |
| 5 | David Baker | Pot hole repair |
| 5 | Jessica Crawford | Resource consents around Moir Point Road |
| 7 | Cr Tui Shortland | Email of extraordinary workshop forwarded |
| 7 | Andrew Wilson | Photo of parking |
| 10 | Joanne Pattison | Breakdown of seal extension costs - Petley Road |
| 12 | Kainga Ora | Dog and noise complaints - Kaiwaka |
| 13 | Taxpayers Union | Annual residential and non-residential rates |
| 14 | Claire Dunn | Photo of parking |
| 14 | Gary Holmes | Music licensing fees paid |
| 14 | Denise Piper | Correspondence relating to upcoming election campaign |
| 14 | Stuff - Nikki MacDonald | Pedestrian crossings |
| 14 | David Jones | Building consents |
| 17 | Ken McDonald | Natural hazards and resource consents |
| 24 | IRD - Kai Zhen | 75 Moir Point Road - property files |
| 25 | Leaton Rhodes | Dangerous, insanitary buildings |
| 26 | Stuff - Tony Wall | Unpaid rates |
| 31 | Ken McDonald | LIMS for 62-62D Jack Boyd Drive |
| 31 | Jessic Durham | On and off licences |
April |
||
| 2 | Tony Baldwin | Staff numbers |
| 2 | Cr Williams | Service requests for Kaiwaka Hall |
| 4 | Mike Lee | Open and closed landfills |
| 4 | Terry Booker | Photo of dog wandering |
| 4 | Laura Birch | LGOIMA/Privacy/Ombudsman requests |
| 4 | Trev | Debt movements |
| 7 | BNZ Claims | Owner details |
| 7 | Nicky Crocker | Costs to wet roll King Road |
| 8 | Dennis Piggford | Riverside Holiday Park correspondence |
| 8 | NRC | Building and resource consents issued |
| 9 | Rachel Elliott | Mangawhai Heads Holdings variations |
| 14 | Ken McDonald | Flood risk assessment maps |
| 14 | Sean Schubel | Bonds held for Hinamoki Estate |
| 23 | Stephen Rabano | Ruawai flood protection and hard protection structure |
| 23 | Stephen Rabano | Eveline Street stormwater upgrade |
| 29 | Derek Smith | PDP and LTP - sealing of gravel roads |
| 24 | Paul Templeton | Photo of dog wandering |
| 25 | Helen Price | Waste levy funding |
| 30 | David Baker | Mayor and CE expenses |
May |
||
| 5 | Ueli Sasagi | Subdivisions around Black Swamp Road |
| 8 | Sue Snowden | Dog Complaint |
| 8 | Kelly O'Halloran | Dog Complaint |
| 9 | Kim Biddles | Owairangi Drainage District |
| 12 | Waikare Marae | Waikara Road condition, maintenance and funding |
| 13 | Taxpayers Union | Council committees and structures |
| 14 | Joel Cayford | Resource consent for Metlifecare |
| 16 | Greg Durban | Payments involving Iwi and Marae |
| 19 | Greg Durban | Council debt |
| 19 | Mina Henare | Building in wetlands |
| 19 | Ken McDonald | Adverse effects for subdivisions |
| 21 | Te Uri o Hau | Landfills and documentation |
| 26 | Rachel Elliott | Mangawhai Heads Holdings |
| 26 | Rachel Elliott | Mangawhai Heads Holdings |
| 27 | Ken McDonald | LIM's with Mangawhai Datum error notations |
| 28 | Martina Tschirky | Kapawiti Road maintenance and sealing |
| 28 | Martin Edinborough | Relocation of Hakaru Transfer Station |
| 29 | Fluid Industries Limited | Proposed District Plan format |
June |
||
| 3 | Mason Wrenford | Speed limits and signs |
| 3 | Ken McDonald | Information provided from property files |
| 4 | Taxpayers Union | Ratepayers Report 2 |
| 4 | Pera Paniora | Programme of works - Dargaville raw water main |
| 4 | Stephen Wood | Mangawhai Museum and loan documents |
| 5 | Theresa Allatt | Report |
| 9 | Kim Hobson | Water testing figures Dargaville supply |
| 9 | Ombudsman | Matakohe Cemetery Trust |
| 9 | Darryl Sycamore | HAIL sites and assessments |
| 10 | Paul Rodgers | Resource consents for childhood and care centres |
| 11 | Martina Tschirky | Cost of District Plans |
| 12 | Pera Paniora | Costs relating to roading consultant |
| 12 | Mitchell Cocking | Costs relating to RM220221 and RM240018 |
| 15 | Rachael Williams | NTA - Mixed Model PEX item decision 29 May 2024 |
| 16 | Zelka Grammer - GE Free Tai Tokerau | KDC Proposed District Plan |
| 18 | Northern Advocate - Brodie Stone | Food Grading |
| 23 | Reinhardt Annandale | Claim for vehicle damage |
| 25 | Gwynn | AI Policy |
| 30 | Rick Hoggard | kaipara.org.nz website concerns |


