Email administrationrequests@kaipara.govt.nz if you would like a copy of the LGOIMA listed below.
Requested by |
Subject |
|
January |
||
| 6 | Bronwyn Hokianga | Housing demand |
| 13 | Road Ready NZ | Road asset data - Road Ready NZ |
| 13 | Rachel Elliott | Mangawhai Heads Holdings variations |
| 13 | Mina Henare | Komiti Road information |
| 17 | Linda Ngare | Parking photo evidence |
| 23 | Andrew Ritchie | Dog attack details |
| 28 | RNZ - Peter de Graaf | Communications between EM's & CDEM staff re Mangawhai storm event |
February |
||
| 3 | Ashe Coker | King Road maintenance |
| 4 | Sarah Sneyd | Alcohol licences operating |
| 4 | Britany Meafou | Planned and unplannd water outages |
| 4 | Ruth Bartlett | King Road maintenance |
| 4 | RNZ - Finn Blackwell | Staff hours for Mangawhai Tornado |
| 4 | Stephen Wood | Attendances of Otamatea elected members |
| 5 | Frank Newman | Rates written off |
| 7 | Dasha Kuprienko | Kaiwaka Quarry operations and future plans |
| 11 | Daniel Nelson | Meetings and communications re Kaihu Cycle ay |
| 12 | Rachael Elliott | Mangawhai Heads Holdings variations |
| 13 | Ralph Wilson | Parking infringement photo |
| 17 | Stuff | Building consent sign off |
| 18 | Valerie Morse | SIRRL waste to energy communications |
| 18 | Shirley Foster | Titles for Paparoa/Pahi properties |
| 21 | Sherryl Corbett | Noise complaints |
| 26 | Pera Paniora | Legal advice relating to pensioner housing |
| 27 | THEN Histories of Pāmutana | Petitions received since 2015 |
| 28 | Stuart Brown | Tree removal - Ford Road |
March |
||
| 3 | Jane Reed | Copy of Proposed District Plan |
| 3 | WSP - Hanna Webb | Kaiwaikawe Wind Farm EIA, management plans/monitoring reports |
| 4 | Pera Paniora | Cost of interim Code of Conduct report |
| 4 | Ash Nayyer | Waiatua Dam |
| 4 | Ferry Nugraha | Photo of parking |
| 4 | Joanna Bagley | Photo of parking |
| 4 | Sam I | Overall incident report for Mangawhai tornado - transferred from NZ Police |
| 5 | David Baker | Pot hole repair |
| 5 | Jessica Crawford | Resource consents around Moir Point Road |
| 7 | Cr Tui Shortland | Email of extraordinary workshop forwarded |
| 7 | Andrew Wilson | Photo of parking |
| 10 | Joanne Pattison | Breakdown of seal extension costs - Petley Road |
| 12 | Kainga Ora | Dog and noise complaints - Kaiwaka |
| 13 | Taxpayers Union | Annual residential and non-residential rates |
| 14 | Claire Dunn | Photo of parking |
| 14 | Gary Holmes | Music licensing fees paid |
| 14 | Denise Piper | Correspondence relating to upcoming election campaign |
| 14 | Stuff - Nikki MacDonald | Pedestrian crossings |
| 14 | David Jones | Building consents |
| 17 | Ken McDonald | Natural hazards and resource consents |
| 24 | IRD - Kai Zhen | 75 Moir Point Road - property files |
| 25 | Leaton Rhodes | Dangerous, insanitary buildings |
| 26 | Stuff - Tony Wall | Unpaid rates |
| 31 | Ken McDonald | LIMS for 62-62D Jack Boyd Drive |
| 31 | Jessic Durham | On and off licences |
April |
||
| 2 | Tony Baldwin | Staff numbers |
| 2 | Cr Williams | Service requests for Kaiwaka Hall |
| 4 | Mike Lee | Open and closed landfills |
| 4 | Terry Booker | Photo of dog wandering |
| 4 | Laura Birch | LGOIMA/Privacy/Ombudsman requests |
| 4 | Trev | Debt movements |
| 7 | BNZ Claims | Owner details |
| 7 | Nicky Crocker | Costs to wet roll King Road |
| 8 | Dennis Piggford | Riverside Holiday Park correspondence |
| 8 | NRC | Building and resource consents issued |
| 9 | Rachel Elliott | Mangawhai Heads Holdings variations |
| 14 | Ken McDonald | Flood risk assessment maps |
| 14 | Sean Schubel | Bonds held for Hinamoki Estate |
| 23 | Stephen Rabano | Ruawai flood protection and hard protection structure |
| 23 | Stephen Rabano | Eveline Street stormwater upgrade |
| 29 | Derek Smith | PDP and LTP - sealing of gravel roads |
| 24 | Paul Templeton | Photo of dog wandering |
| 25 | Helen Price | Waste levy funding |
| 30 | David Baker | Mayor and CE expenses |
May |
||
| 5 | Ueli Sasagi | Subdivisions around Black Swamp Road |
| 8 | Sue Snowden | Dog Complaint |
| 8 | Kelly O'Halloran | Dog Complaint |
| 9 | Kim Biddles | Owairangi Drainage District |
| 12 | Waikare Marae | Waikara Road condition, maintenance and funding |
| 13 | Taxpayers Union | Council committees and structures |
| 14 | Joel Cayford | Resource consent for Metlifecare |
| 16 | Greg Durban | Payments involving Iwi and Marae |
| 19 | Greg Durban | Council debt |
| 19 | Mina Henare | Building in wetlands |
| 19 | Ken McDonald | Adverse effects for subdivisions |
| 21 | Te Uri o Hau | Landfills and documentation |
| 26 | Rachel Elliott | Mangawhai Heads Holdings |
| 26 | Rachel Elliott | Mangawhai Heads Holdings |
| 27 | Ken McDonald | LIM's with Mangawhai Datum error notations |
| 28 | Martina Tschirky | Kapawiti Road maintenance and sealing |
| 28 | Martin Edinborough | Relocation of Hakaru Transfer Station |
| 29 | Fluid Industries Limited | Proposed District Plan format |
June |
||
| 3 | Mason Wrenford | Speed limits and signs |
| 3 | Ken McDonald | Information provided from property files |
| 4 | Taxpayers Union | Ratepayers Report 2 |
| 4 | Pera Paniora | Programme of works - Dargaville raw water main |
| 4 | Stephen Wood | Mangawhai Museum and loan documents |
| 5 | Theresa Allatt | Report |
| 9 | Kim Hobson | Water testing figures Dargaville supply |
| 9 | Ombudsman | Matakohe Cemetery Trust |
| 9 | Darryl Sycamore | HAIL sites and assessments |
| 10 | Paul Rodgers | Resource consents for childhood and care centres |
| 11 | Martina Tschirky | Cost of District Plans |
| 12 | Pera Paniora | Costs relating to roading consultant |
| 12 | Mitchell Cocking | Costs relating to RM220221 and RM240018 |
| 15 | Rachael Williams | NTA - Mixed Model PEX item decision 29 May 2024 |
| 16 | Zelka Grammer - GE Free Tai Tokerau | KDC Proposed District Plan |
| 18 | Northern Advocate - Brodie Stone | Food Grading |
| 23 | Reinhardt Annandale | Claim for vehicle damage |
| 25 | Gwynn | AI Policy |
| 30 | Rick Hoggard | kaipara.org.nz website concerns |
July |
||
| 2 | Graeme Scott | Paparoa Hotel applications |
| 3 | Dray Mark | Costs and impact on roads from EV buses |
| 9 | Mark Vincent | Costs for legal advice |
| 9 | Warwick Searle | Forestry planting consents |
| 11 | David Jones | Engineering Report RM240206 |
| 14 | Rose Dixon - DRRA | Aluminium and Dargaville water supply |
| 15 | Chris McGillivray | Projects over |
| 15 | Eryn Wilson-Collins | Legal advice |
| 15 | A Nayyer | Candidate handbook |
| 16 | Rob Blakemore | Water supply sources for Dargaville and Maungaturoto |
| 17 | Gian Botha | Bickerstaffe Road maintenance |
| 17 | Martina Tschirky | Further DP meetings request |
| 18 | Joan Brown | Asbestos in Dargaville Town Hall |
| 23 | Martina Tschirky | Minutes of PDP working party meetings |
| 24 | Ngareka Bensemann | Commercial gyms in Mangawhai |
| 25 | Ken McDonald | Survey for Jack Boyd Drive |
| 28 | Ken McDonald | Building platforms RM180341 |
| 29 | Ron Batty | NRC and NHRS rates |
| 30 | Robyn Aloua | Peer review from Simpson Grierson and all information |
| 31 | Sadie Robinson | Peer review from Simpson Grierson and all information |
August |
||
| 1 | Mike Howard | Copy of travel time expense and signed oath |
| 5 | Mandy Harris | Legal obligations to Māori - all information |
| 6 | Chris McLay | Peer review from Simpson Grierson |
| 7 | Anita Evans - DRRA | Newspaper expenditure |
| 8 | Dmitry Gafiyatulin | Photo of parking infringement |
| 11 | Anita Evans - DRRA | Working remotely |
| 11 | Jonathan Larsen | Dargaville swimming pool figures |
|
12
|
Anita Evans - DRRA
|
Legal expenses
|
| 13 | Kim Biddles | Owairangi Drainage District |
| 13 | Paul Voigt | Elected Member code of conduct complaints |
| 13 | Graeme Lawrence | River boundary invoice |
| 14 | Brodie Stone - Multimedia | Documents relating to Mangawhai Tornado |
| 14 | Rhys Auley - Taxpayers Union | Legal obligations to Māori report |
| 15 | Penny Smart | Peer review from Simpson Grierson and costs |
| 15 | Gian Both | Further Bickerstaffe Road questions |
| 15 | David Guy | Dogs on leashes signs |
| 19 | Caine Mitchell | Documents for panel of contractors |
| 20 | Holly Bamber | Road cone digital hotline |
| 20 | Jasper Sontier - Barrister | Legal obligations to Māori - report/Simpson Grierson peer review |
| 20 | Stephen Gillespie | Costs for Mangawhai Heads Surf Club stabilisation and clubrooms |
| 25 | Joel Cayford - Mangawhai Matters | Mangawhai Hills |
| 25 | Bruce Fox | Road collapse - Huarua Road, Whakapirau |
| 25 | Daisy Cadigan - Green Party | Off-licences information |
| 26 | James Coad | Costs associated with the proposed Kaipara District Plan |
| 27 | Madara Vilde | Mangawhai Heads Holdings resource consents |
| 28 | Mina Henare | FENZ ablution block |
September |
||
| 1 | Lori Lynn - Concerned ratepayers | Contract to pay rates |
| 1 | Will Collin - Mahea | Sites and areas of significance to Māori |
| 1 | Ken McDonald | Flood assessment reports |
| 2 | Pera Paniora | Dargaville water condition assessments |
| 2 | Matthew Mortimer | Legal obligations to Māori - report and source document |
| 2 | Paula Hopkins | Building consent applications received - 3 years |
| 5 | Valerie Morse | Waste to Energy plant |
| 8 | Alane Paterson | Legal fees - current/previous Council - flexible working expenditure |
| 9 | Libby Jones | Legal expenses - Frank Ogilvie |
| 9 | Jo Gough | Henry's Bridge changes |
| 12 | David Jones | Hydrology Report - Sandhill Heights |
| 12 | David Guy | Dog signage |
| 17 | Mina Henare | All information relating to S87BB certificate |
| 19 | Dennis Asgard | Contracts Te Tai Tokerau Water Trust |
| 22 | Ken McDonald | Topographical survey and surveyor's certificates |
| 22 | Jane Murray | Kaipara Kai |
| 22 | Nicola Hawkins | Mobile voting units |
| 24 | Peter Rothwell | Stormwater modelling/management plan |
| 24 | David Jones | Inspection reports for RM240206 |
| 24 | Denise Piper | Building compensation and legal fees |
| 25 | Ken McDonald | RM220302 - evidence |
| 26 | Blair Burwood | Slip on Mangawhai Road - reports, correspondence etc |
| 29 | Anthony Collins | Riverside Holiday Park - EHO inspection |
| 29 | Deborah and Tony Howard | BC240581 |
| 30 | Danielle Williamson | Huarau Road - road collapse |
| 30 | Department of Corrections | RM110014 application |
October |
||
| 1 | Trish Conroy | Complaints for Jervois Street |
| 6 | Carl Watson | Fire safety compliance report - Riverside Holiday Park |
| 8 | James Robertson | Mangawhai wastewater and growth |
| 9 | David Thomson | Traffic calming measures - Mangawhai |
| 13 | Sarah Sneyd - Alcohol Healthwatch | Licences |
| 13 | Peter Bull | Draft KDC Code of Practice for land subdivisions and development |
| 13 | Jenni | RM040176 - ROW documents |
| 13 | Matthew Campbell | BCA charges |
| 13 | Jo Gough | Gull Service Station |
| 14 | Colin Lewis - UAG | Submission of data roading corridor |
| 15 | David Wilson | Traffic counting contract |
| 16 | Dennis Asgard | Copy of Heads of Agreement |
| 16 | Craig Jepson | Election complaints |
| 16 | Huhana Lyndon | Election complaints |
| 16 | Virginia Smith | Emergency meeting correspondence |
| 16 | Virginia Smith | Number of unofficiated special votes |
| 16 | Virginia Smith | Number of unofficiated special votes |
| 16 | Jane Reed | Current vote numbers |
| 17 | Robyn Aloua | Jepson - letter of complaint |
| 17 | Pera Paniora | Costs for emergency meeting |
| 17 | Peter Davies | Payments of Dargaville Community Development Board |
| 17 | Martin Samson | Copy of webex emergency Council meeting |
| 17 | Charlie Mitchell - Stuff | Electricity expenditure |
| 17 | Nick | Costs for emergency meeting |
| 20 | Peter Davies | DCDB financial statements and contracts |
| 24 | Glen Pollington | Signage complaints |
| 28 | Denise Piper | Costs of settlements |
November |
||
| 3 | Mandy Harris | Special votes rejected |
| 3 | Ash Nayyar | Emails and recording |
| 5 | Stephen Carr | Rating Information Database |
| 6 | Sarah Smylie | Special vote personell |
| 10 | Morgan Harris | Number of ratepayers and rating units |
| 11 | Sue Curtis | Awakino River flood work costs |
| 13 | Carl Watson | Riverside Holiday Park correspondence |
| 13 | Dennis Asgard | Heads agreement |
| 13 | Mandy Harris - Transfer from DIA | Special votes invalided |
| 14 | Rachael Gibb | Good Vibes Mangawhai complaints |
| 18 | Mark Rowbotham | Assessment and memo RM240167 and Council's 2024 guidance note for undertaking specialist reviews of resource consent applications |
| 25 | Liz Heyward | Planning map and rules - Cynthia Place and Coates Avenue, Baylys Beach |
| 28 | Kent Smith - Mantle | Cost of leadership training and development |
December |
||
| 9 | Danielle Williamson | Update on Huarau Road |
| 10 | Speak Up for Women NZ | Changing room provisions in Council-owned swimming pool |
| 10 | Alister Wright | Dog policing costs and revenue |
| 12 | Peter Bull | LIM wording for Tawa Lane |
| 17 | James Robertson | Further questions on Development Contributions Policy |
| 19 | Responsible Campers Association | Communications from third parties |
| 19 | Teremoana Farnham | Special License application |
| 23 | Edward Fox | PPC84 decision and meeting minutes |
| 23 | Joel Cayford | Rates and building consents in Mangawhai |


